Wir bieten unseren Klienten ausgewählte Werkzeuge zur Unterstützung bei deren Arbeit und zur Verbesserung der Zusammenarbeit und Kommunikation zwischen unseren Klienten und uns. Das Ziel ist die Steigerung von Effektivität und Effizienz.
Unsere Klienten können über das Internet direkt auf unserem Server direkt mit unserem System arbeiten. Hierfür ist ein Lizenzvertrag zwischen unserem Softwarelieferanten und dem Klienten erforderlich. Wir stehen bei den Einstellungen und der laufenden Online-Arbeit gerne unterstützend zur Verfügung.
Es stehen unter anderem Funktionen wie Buchführung, Kostenrechnung und Personalverrechnung zur Verfügung. Dies erspart unseren Klienten die Software-Anschaffung und –Wartung und macht die Daten unserer Klienten mit unserem System kompatibel.
Unsere Klienten können über das Internet direkt auf unserem Server direkt mit unserem System arbeiten. Hierfür ist ein Lizenzvertrag zwischen unserem Softwarelieferanten und dem Klienten erforderlich. Wir stehen bei den Einstellungen und der laufenden Online-Arbeit gerne unterstützend zur Verfügung.
Es stehen unter anderem Funktionen wie Buchführung, Kostenrechnung und Personalverrechnung zur Verfügung. Dies erspart unseren Klienten die Software-Anschaffung und –Wartung und macht die Daten unserer Klienten mit unserem System kompatibel.
Verbraucherpreisindizes auf der Webseite der Statistik Austria
2020 | 2019 |2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Inflation | VPI 2015 | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2015 | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Ø '20 | 1,4 | 108,2 | 119,8 | 131,2 | 145,0 | 152,6 | 199,5 | 310,1 | 544,3 | 693,5 |
Ø '19 | 1,5 | 106,7 | 118,1 | 129,3 | 142,9 | 150,4 | 196,7 | 305,7 | 536,5 | 683,6 |
Ø '18 | 2,0 | 105,1 | 116,3 | 127,3 | 140,8 | 148,1 | 193,7 | 301,1 | 528,4 | 673,3 |
Ø '17 | 2,1 | 103,0 | 114,0 | 124,8 | 138,0 | 145,2 | 189,9 | 295,2 | 518,1 | 660,1 |
Ø '16 | 0,9 | 100,9 | 111,7 | 122,3 | 135,2 | 142,3 | 186,1 | 289,2 | 507,5 | 646,7 |
Ø '15 | 0,9 | 100,0 | 110,7 | 121,2 | 134,0 | 141,0 | 184,4 | 286,6 | 503,0 | 640,9 |
Ø '14 | 1,7 | 109,7 | 120,1 | 132,8 | 139,7 | 182,7 | 284,1 | 498,5 | 635,1 | |
Ø '13 | 2,0 | 107,9 | 118,2 | 130,7 | 137,5 | 179,8 | 279,6 | 490,6 | 625,1 | |
Ø '12 | 2,4 | 105,8 | 115,9 | 128,2 | 134,8 | 176,3 | 274,1 | 481,0 | 612,8 | |
Ø '11 | 3,3 | 103,3 | 113,1 | 125,0 | 131,6 | 172,0 | 267,4 | 469,3 | 598,0 | |
Ø '10 | 1,9 | 109,5 | 121,1 | 127,4 | 166,6 | 259,0 | 454,5 | 579,1 | ||
Ø '09 | 0,5 | 107,5 | 118,9 | 125,2 | 163,7 | 254,4 | 446,5 | 568,8 | ||
Ø '08 | 3,2 | 107,0 | 118,3 | 124,5 | 162,8 | 253,1 | 444,2 | 565,9 | ||
Ø '07 | 2,2 | 103,7 | 114,6 | 120,6 | 157,8 | 245,2 | 430,4 | 548,3 | ||
Ø '06 | 1,5 | 101,5 | 112,2 | 118,1 | 154,4 | 240,0 | 421,2 | 536,7 | ||
Ø '05 | 2,3 | 110,6 | 116,4 | 152,2 | 236,6 | 415,2 | 529,0 | |||
Ø '04 | 2,1 | 108,4 | 113,7 | 148,8 | 231,2 | 405,9 | 517,1 | |||
Ø '03 | 1,3 | 105,9 | 111,4 | 145,8 | 226,6 | 397,7 | 506,6 | |||
Ø '02 | 1,8 | 104,5 | 109,9 | 143,8 | 223,5 | 392,3 | 499,9 | |||
Ø '01 | 2,7 | 102,7 | 108,0 | 141,3 | 219,6 | 385,4 | 491,0 | |||
Ø '00 | 2,3 | 100,0 | 105,2 | 137,6 | 213,9 | 375,4 | 478,3 |
Inflation | VPI 2015 | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2015 | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '20 | 1,2 | 109,4 | 121,1 | 132,6 | 146,6 | 154,2 | 201,7 | 313,5 | 550,3 | 701,1 |
Nov. '20 | 1,3 | 108,8 | 120,4 | 131,9 | 145,8 | 153,4 | 200,6 | 311,8 | 547,3 | 697,3 |
Okt. '20 | 1,3 | 108,6 | 120,2 | 131,6 | 145,5 | 153,1 | 200,3 | 311,2 | 546,3 | 696,0 |
Sep. '20 | 1,4 | 108,5 | 120,1 | 131,5 | 145,4 | 153,0 | 200,1 | 311,0 | 545,8 | 695,4 |
Aug. '20 | 1,4 | 108,0 | 119,6 | 130,9 | 144,7 | 152,3 | 199,2 | 309,5 | 543,2 | 692,2 |
Jul. '20 | 1,7 | 108,2 | 119,8 | 131,1 | 145,0 | 152,6 | 199,5 | 310,1 | 544,2 | 693,5 |
Jun. '20 | 1,1 | 108,0 | 119,6 | 130,9 | 144,7 | 152,3 | 199,2 | 309,5 | 543,2 | 692,2 |
Mai '20 | 0,7 | 107,4 | 118,9 | 130,2 | 143,9 | 151,4 | 198,0 | 305,8 | 540,2 | 688,3 |
Apr. '20 | 1,5 | 108,1 | 119,7 | 131,0 | 144,9 | 152,4 | 199,3 | 309,8 | 543,7 | 692,8 |
Mär. '20 | 1,6 | 108,1 | 119,7 | 131,0 | 144,9 | 152,4 | 199,3 | 309,8 | 543,7 | 692,8 |
Feb. '20 | 2,2 | 107,8 | 119,3 | 130,7 | 144,5 | 152,0 | 198,8 | 309,0 | 542,2 | 690,9 |
Jän. '20 | 2,0 | 107,6 | 119,1 | 130,4 | 144,2 | 151,7 | 198,4 | 308,4 | 541,2 | 689,6 |
Inflation | VPI 2015 | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2015 | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '19 | 1,7 | 108,1 | 119,7 | 131,0 | 144,9 | 152,4 | 199,3 | 309,8 | 543,7 | 692,8 |
Nov. '19 | 1,1 | 107,4 | 118,9 | 130,2 | 143,9 | 151,4 | 198,0 | 307,8 | 540,2 | 688,3 |
Okt. '19 | 1,1 | 107,2 | 118,7 | 129,9 | 143,6 | 151,2 | 197,7 | 307,2 | 539,2 | 687,0 |
Sep. '19 | 1,2 | 107,0 | 118,4 | 129,7 | 143,4 | 150,9 | 197,3 | 306,7 | 538,2 | 685,8 |
Aug. '19 | 1,5 | 106,5 | 117,9 | 129,1 | 142,7 | 150,2 | 196,4 | 305,2 | 535,7 | 682,6 |
Jul. '19 | 1,4 | 106,4 | 117,8 | 129,0 | 142,6 | 150,0 | 196,2 | 304,9 | 535,2 | 681,9 |
Jun. '19 | 1,6 | 106,8 | 118,2 | 129,4 | 143,1 | 150,6 | 196,9 | 306,1 | 537,2 | 684,5 |
Mai '19 | 1,7 | 106,7 | 118,1 | 129,3 | 143,0 | 150,4 | 196,8 | 305,8 | 536,7 | 683,8 |
Apr. '19 | 1,7 | 106,5 | 117,9 | 129,1 | 142,7 | 150,2 | 196,4 | 305,2 | 535,7 | 682,6 |
Mär. '19 | 1,8 | 106,4 | 117,8 | 129,0 | 142,6 | 150,0 | 196,2 | 304,9 | 535,2 | 681,9 |
Feb. '19 | 1,5 | 105,5 | 116,8 | 127,9 | 141,4 | 148,8 | 194,5 | 302,4 | 530,7 | 676,1 |
Jän. '19 | 1,8 | 105,5 | 116,8 | 127,9 | 141,4 | 148,8 | 194,5 | 302,4 | 530,7 | 676,1 |
Inflation | VPI 2015 | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2015 | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '18 | 1,9 | 106,3 | 117,7 | 128,8 | 142,4 | 149,9 | 196,0 | 304,7 | 534,7 | 681,3 |
Nov. '18 | 2,2 | 106,2 | 117,6 | 128,7 | 142,3 | 149,7 | 195,8 | 304,4 | 534,2 | 680,6 |
Okt. '18 | 2,2 | 106,0 | 117,3 | 128,5 | 142,0 | 149,5 | 195,5 | 303,8 | 533,2 | 679,4 |
Sep. '18 | 2,0 | 105,7 | 117,0 | 128,1 | 141,6 | 149,0 | 194,9 | 302,9 | 531,7 | 677,4 |
Aug. '18 | 2,2 | 104,9 | 116,1 | 127,1 | 140,6 | 147,9 | 193,4 | 300,6 | 527,6 | 672,3 |
Jul. '18 | 2,1 | 104,9 | 116,1 | 127,1 | 140,6 | 147,9 | 193,4 | 300,6 | 527,6 | 672,3 |
Jun. '18 | 2,0 | 105,1 | 116,3 | 127,4 | 140,8 | 148,2 | 193,8 | 301,2 | 528,7 | 673,6 |
Mai '18 | 1,9 | 104,9 | 116,1 | 127,1 | 140,6 | 147,9 | 193,4 | 300,6 | 527,6 | 672,3 |
Apr. '18 | 1,8 | 104,7 | 115,9 | 126,9 | 140,3 | 147,6 | 193,1 | 300,1 | 526,6 | 671,0 |
Mär. '18 | 1,9 | 104,5 | 115,7 | 126,7 | 140,0 | 147,3 | 192,7 | 299,5 | 525,6 | 669,7 |
Feb. '18 | 1,8 | 103,9 | 115,0 | 125,9 | 139,2 | 146,5 | 191,6 | 297,8 | 522,6 | 665,9 |
Jän. '18 | 1,8 | 103,6 | 114,7 | 125,6 | 138,8 | 146,1 | 191,0 | 296,9 | 521,1 | 664,0 |
Inflation | VPI 2015 | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2015 | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '17 | 2,2 | 104,3 | 115,5 | 126,4 | 139,8 | 147,1 | 192,3 | 298,9 | 524,6 | 668,5 |
Nov. '17 | 2,3 | 103,9 | 115,0 | 125,9 | 139,2 | 146,5 | 191,6 | 297,8 | 522,6 | 665,9 |
Okt. '17 | 2,2 | 103,7 | 114,8 | 125,7 | 139,0 | 146,2 | 191,2 | 297,2 | 521,6 | 664,6 |
Sep. '17 | 2,4 | 103,6 | 114,7 | 125,6 | 138,8 | 146,1 | 191,0 | 296,9 | 521,1 | 664,0 |
Aug. '17 | 2,1 | 102,6 | 113,6 | 124,4 | 137,5 | 144,7 | 189,2 | 294,1 | 516,1 | 657,6 |
Jul. '17 | 2,0 | 102,7 | 113,7 | 124,5 | 137,6 | 144,8 | 189,4 | 294,3 | 516,6 | 658,2 |
Jun. '17 | 1,9 | 103,0 | 114,0 | 124,8 | 138,0 | 145,2 | 189,9 | 295,2 | 518,0 | 660,1 |
Mai '17 | 1,9 | 102,9 | 113,9 | 124,7 | 137,9 | 145,1 | 189,7 | 294,9 | 517,6 | 659,5 |
Apr. '17 | 2,1 | 102,8 | 113,8 | 124,6 | 137,8 | 144,9 | 189,6 | 294,6 | 517,1 | 658,8 |
Mär. '17 | 1,9 | 102,6 | 113,6 | 124,4 | 137,5 | 144,7 | 189,2 | 294,1 | 516,1 | 657,6 |
Feb. '17 | 2,2 | 102,1 | 113,0 | 123,7 | 136,8 | 144,0 | 188,3 | 292,6 | 513,6 | 654,4 |
Jän. '17 | 2,0 | 101,8 | 112,7 | 123,4 | 136,4 | 143,5 | 187,7 | 291,8 | 512,1 | 652,4 |
Inflation | VPI 2015 | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2015 | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '16 | 1,4 | 102,1 | 113,0 | 123,7 | 136,8 | 144,0 | 188,3 | 292,6 | 513,6 | 654,4 |
Nov. '16 | 1,3 | 101,6 | 112,5 | 123,1 | 136,1 | 143,3 | 187,4 | 291,2 | 511,0 | 651,2 |
Okt. '16 | 1,3 | 101,5 | 112,4 | 123,0 | 136,0 | 143,1 | 187,2 | 290,9 | 510,5 | 650,5 |
Sep. '16 | 0,9 | 101,2 | 112,0 | 122,7 | 135,6 | 142,7 | 186,6 | 290,0 | 509,0 | 648,6 |
Aug. '16 | 0,6 | 100,5 | 111,3 | 121,8 | 134,7 | 141,7 | 185,3 | 288,0 | 505,5 | 644,1 |
Jul. '16 | 0,6 | 100,7 | 111,5 | 122,0 | 134,9 | 142,0 | 185,7 | 288,6 | 506,5 | 645,4 |
Jun. '16 | 0,6 | 101,1 | 111,9 | 122,5 | 135,5 | 142,6 | 186,4 | 289,8 | 508,5 | 647,9 |
Mai '16 | 0,6 | 101,0 | 111,8 | 122,4 | 135,3 | 142,4 | 186,2 | 289,5 | 508,0 | 647,3 |
Apr. '16 | 0,5 | 100,7 | 111,5 | 122,0 | 134,9 | 142,0 | 185,7 | 288,6 | 506,5 | 645,4 |
Mär. '16 | 0,7 | 100,7 | 111,5 | 122,0 | 134,9 | 142,0 | 185,7 | 288,6 | 506,5 | 645,4 |
Feb. '16 | 1,0 | 99,9 | 110,6 | 121,1 | 133,9 | 140,9 | 184,2 | 286,3 | 502,5 | 640,3 |
Jän. '16 | 1,2 | 99,8 | 110,5 | 121,0 | 133,7 | 140,7 | 184,0 | 286,0 | 502,0 | 639,6 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '15 | 1,0 | 111,4 | 122,0 | 134,9 | 141,9 | 185,6 | 288,5 | 506,3 | 645,1 |
Nov. '15 | 0,6 | 111,0 | 121,5 | 134,4 | 141,4 | 184,9 | 287,5 | 504,5 | 642,8 |
Okt. '15 | 0,7 | 110,9 | 121,4 | 134,3 | 141,3 | 184,8 | 287,2 | 504,0 | 642,2 |
Sep. '15 | 0,7 | 111,0 | 121,5 | 134,4 | 141,4 | 184,9 | 287,5 | 504,5 | 642,8 |
Aug. '15 | 1,0 | 110,6 | 121,1 | 133,9 | 140,9 | 184,3 | 286,5 | 502,7 | 640,5 |
Jul. '15 | 1,2 | 110,8 | 121,3 | 134,2 | 141,2 | 184,6 | 287,0 | 503,6 | 641,6 |
Jun. '15 | 1,0 | 111,2 | 121,8 | 134,7 | 141,7 | 185,3 | 288,0 | 505,4 | 644,0 |
Mai '15 | 1,0 | 111,1 | 121,7 | 134,5 | 141,5 | 185,1 | 287,7 | 504,9 | 643,4 |
Apr. '15 | 1,0 | 110,8 | 121,3 | 134,2 | 141,2 | 184,6 | 287,0 | 503,6 | 641,6 |
Mär. '15 | 1,0 | 110,7 | 121,2 | 134,1 | 141,0 | 184,4 | 286,7 | 503,1 | 641,1 |
Feb. '15 | 0,8 | 109,4 | 119,8 | 132,5 | 139,4 | 182,3 | 283,3 | 497,2 | 633,5 |
Jän. '15 | 0,7 | 109,1 | 119,5 | 132,1 | 139,0 | 181,8 | 282,6 | 495,9 | 631,8 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '14 | 1,0 | 110,3 | 120,8 | 133,6 | 140,5 | 183,8 | 285,7 | 501,3 | 638,7 |
Nov. '14 | 1,7 | 110,3 | 120,8 | 133,6 | 140,5 | 183,8 | 285,7 | 501,3 | 638,7 |
Okt. '14 | 1,6 | 110,1 | 120,6 | 133,3 | 140,3 | 183,4 | 285,2 | 500,4 | 637,6 |
Sept. '14 | 1,6 | 110,2 | 120,7 | 133,5 | 140,4 | 183,6 | 285,4 | 500,9 | 638,2 |
Aug. '14 | 1,7 | 109,5 | 119,9 | 132,6 | 139,5 | 182,4 | 283,6 | 497,7 | 634,1 |
Jul. '14 | 1,8 | 109,5 | 119,9 | 132,6 | 139,5 | 182,4 | 283,6 | 497,7 | 634,1 |
Jun. '14 | 1,9 | 110,1 | 120,6 | 133,3 | 140,3 | 183,4 | 285,2 | 500,4 | 637,6 |
Mai '14 | 1,8 | 110,0 | 120,5 | 133,2 | 140,1 | 183,3 | 284,9 | 500,0 | 637,0 |
Apr. '14 | 1,7 | 109,7 | 120,1 | 132,8 | 139,8 | 182,8 | 284,1 | 498,6 | 635,3 |
Mar. '14 | 1,7 | 109,6 | 120,0 | 132,7 | 139,6 | 182,6 | 283,9 | 498,1 | 634,7 |
Feb. '14 | 1,5 | 108,5 | 118,8 | 131,4 | 138,2 | 180,8 | 281,0 | 493,1 | 628,3 |
Jän. '14 | 1,6 | 108,3 | 118,6 | 131,2 | 138,0 | 180,4 | 280,5 | 492,2 | 627,2 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '13 | 1,9 | 109,2 | 119,6 | 132,2 | 139,1 | 181,9 | 282,8 | 496,3 | 632,4 |
Nov. '13 | 1,4 | 108,5 | 118,8 | 131,4 | 138,2 | 180,8 | 281,0 | 493,1 | 628,3 |
Okt. '13 | 1,4 | 108,4 | 118,7 | 131,3 | 138,1 | 180,6 | 280,8 | 492,7 | 627,7 |
Sept. '13 | 1,7 | 108,5 | 118,8 | 131,4 | 138,2 | 180,8 | 281,0 | 493,1 | 628,3 |
Aug. '13 | 1,8 | 107,7 | 117,9 | 130,4 | 137,2 | 179,4 | 278,9 | 489,5 | 623,7 |
Jul. '13 | 2,0 | 107,6 | 117,8 | 130,3 | 137,1 | 179,3 | 278,7 | 489,0 | 623,1 |
Jun. '13 | 2,2 | 108,1 | 118,4 | 130,9 | 137,7 | 180,1 | 280,0 | 491,3 | 626,0 |
Mai '13 | 2,3 | 108,1 | 118,4 | 130,9 | 137,7 | 180,1 | 280,0 | 491,3 | 626,0 |
Apr. '13 | 2,0 | 107,8 | 118,2 | 130,7 | 137,5 | 179,8 | 279,5 | 490,4 | 624,8 |
Mär. '13 | 2,3 | 107,7 | 118,0 | 130,5 | 137,3 | 178,6 | 279,2 | 490,0 | 624,3 |
Feb. '13 | 2,5 | 106,9 | 117,1 | 129,5 | 136,2 | 178,1 | 276,9 | 485,9 | 619,1 |
Jän. '13 | 2,7 | 106,6 | 116,7 | 129,1 | 135,8 | 177,6 | 276,1 | 484,5 | 617,3 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '12 | 2,8 | 107,2 | 117,4 | 129,8 | 136,6 | 178,6 | 277,6 | 487,2 | 620,8 |
Nov. '12 | 2,8 | 107,0 | 117,2 | 129,6 | 136,3 | 178,3 | 277,1 | 486,3 | 619,6 |
Okt. '12 | 2,8 | 106,9 | 117,1 | 129,5 | 136,2 | 178,1 | 276,9 | 485,9 | 619,1 |
Sept. '12 | 2,7 | 106,7 | 116,8 | 129,2 | 135,9 | 177,8 | 276,4 | 485,9 | 617,9 |
Aug. '12 | 2,2 | 105,8 | 115,9 | 128,1 | 134,8 | 176,3 | 274,0 | 480,9 | 612,7 |
Jul. '12 | 2,1 | 105,5 | 115,5 | 127,8 | 134,4 | 175,8 | 273,2 | 479,5 | 611,0 |
Jun. '12 | 2,2 | 105,8 | 115,9 | 128,1 | 134,8 | 176,3 | 274,0 | 480,9 | 612,7 |
Mai '12 | 2,1 | 105,7 | 115,7 | 128,0 | 134,7 | 176,1 | 273,8 | 480,4 | 612,1 |
Apr. '12 | 2,3 | 105,8 | 115,9 | 128,1 | 134,8 | 176,3 | 274,0 | 480,9 | 612,7 |
Mär. '12 | 2,4 | 105,4 | 115,4 | 127,6 | 134,3 | 175,6 | 273,0 | 479,0 | 610,4 |
Feb. '12 | 2,6 | 104,3 | 114,2 | 126,3 | 132,9 | 173,8 | 270,1 | 474,0 | 604,0 |
Jän. '12 | 2,8 | 103,8 | 113,7 | 125,7 | 132,2 | 173,8 | 268,8 | 471,8 | 601,1 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '11 | 3,2 | 104,3 | 114,2 | 126,3 | 132,9 | 173,8 | 270,1 | 474,0 | 604,0 |
Nov. '11 | 3,6 | 104,1 | 114,0 | 126,1 | 132,6 | 173,4 | 269,6 | 473,1 | 602,8 |
Okt. '11 | 3,4 | 104,0 | 113,9 | 125,9 | 132,5 | 173,3 | 269,4 | 472,7 | 602,3 |
Sept. '11 | 3,6 | 103,9 | 113,8 | 125,8 | 132,4 | 173,1 | 269,1 | 472,2 | 601,7 |
Aug. '11 | 3,5 | 103,5 | 113,3 | 125,3 | 131,9 | 172,4 | 268,1 | 470,4 | 599,4 |
Jul. '11 | 3,5 | 103,3 | 113,1 | 125,1 | 131,6 | 172,1 | 267,5 | 469,5 | 598,2 |
Jun. '11 | 3,3 | 103,5 | 113,3 | 125,3 | 131,9 | 172,4 | 268,1 | 470,4 | 599,4 |
Mai. '11 | 3,3 | 103,5 | 113,3 | 125,2 | 131,9 | 172,4 | 268,1 | 470,4 | 599,4 |
Apr. '11 | 3,3 | 103,4 | 113,2 | 125,2 | 131,7 | 172,3 | 267,8 | 470,0 | 598,8 |
Mär. '11 | 3,1 | 102,9 | 112,7 | 124,6 | 131,1 | 171,4 | 266,5 | 467,7 | 595,9 |
Feb. '11 | 3,0 | 101,7 | 111,4 | 123,2 | 129,6 | 169,4 | 263,4 | 462,2 | 588,9 |
Jän. '11 | 2,4 | 101,0 | 110,6 | 122,3 | 128,7 | 168,3 | 261,6 | 459,0 | 584,9 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '10 | 2,3 | 110,7 | 122,4 | 128,9 | 168,5 | 261,9 | 459,6 | 585,6 | |
Nov. '10 | 1,9 | 110,0 | 121,7 | 128,0 | 167,4 | 260,3 | 456,7 | 581,9 | |
Okt. '10 | 2,1 | 110,1 | 121,8 | 128,2 | 167,6 | 260,5 | 457,1 | 582,4 | |
Sep. '10 | 1,9 | 109,8 | 121,4 | 127,8 | 167,1 | 260,0 | 455,9 | 580,0 | |
Aug. '10 | 1,7 | 109,5 | 121,1 | 127,5 | 166,7 | 259,1 | 454,6 | 579,3 | |
Juli '10 | 1,9 | 109,3 | 120,9 | 127,2 | 166,4 | 258,6 | 453,8 | 578,2 | |
Juni '10 | 2,0 | 109,7 | 121,3 | 127,7 | 167,0 | 259,6 | 455,5 | 580,3 | |
Mai '10 | 1,9 | 109,7 | 121,3 | 127,7 | 167,0 | 259,6 | 455,5 | 580,3 | |
Apr. '10 | 2,0 | 109,6 | 121,2 | 127,6 | 166,8 | 259,3 | 455,1 | 579,8 | |
Mär. '10 | 2,0 | 109,3 | 120,9 | 127,2 | 166,4 | 258,6 | 453,8 | 578,2 | |
Feb. '10 | 1,0 | 108,1 | 119,6 | 125,8 | 164,5 | 255,8 | 448,8 | 571,8 | |
Jän. '10 | 1,2 | 107,9 | 119,3 | 125,6 | 164,2 | 255,3 | 448,0 | 570,8 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '09 | 1,0 | 108,2 | 119,7 | 125,9 | 164,7 | 256,0 | 449,2 | 572,4 | |
Nov. '09 | 0,7 | 108,0 | 119,4 | 125,7 | 164,4 | 255,5 | 448,4 | 571,3 | |
Okt. '09 | 0,2 | 107,8 | 119,2 | 125,5 | 164,1 | 255,1 | 447,6 | 570,3 | |
Sep. '09 | 0,1 | 107,8 | 119,2 | 125,5 | 164,1 | 255,1 | 447,6 | 570,3 | |
Aug. '09 | 0,3 | 107,7 | 119,1 | 125,4 | 163,9 | 254,8 | 447,2 | 569,7 | |
Juli '09 | -0,3 | 107,3 | 118,7 | 124,9 | 163,3 | 253,9 | 445,5 | 567,6 | |
Juni '09 | -0,1 | 107,6 | 119,0 | 125,2 | 163,8 | 254,6 | 446,8 | 569,2 | |
Mai '09 | 0,3 | 107,7 | 119,1 | 125,4 | 163,9 | 254,8 | 447,2 | 569,7 | |
Apr. '09 | 0,7 | 107,4 | 118,8 | 125,0 | 163,5 | 254,1 | 445,9 | 568,1 | |
Mär. '09 | 0,8 | 107,2 | 118,6 | 124,8 | 163,2 | 253,6 | 445,1 | 567,1 | |
Feb. '09 | 1,3 | 107,0 | 118,3 | 124,5 | 162,9 | 253,2 | 444,3 | 566,0 | |
Jän. '09 | 1,2 | 106,6 | 117,9 | 124,1 | 162,2 | 252,2 | 442,6 | 563,9 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '08 | 1,3 | 107,1 | 118,5 | 124,7 | 163,0 | 253,4 | 444,7 | 566,6 | |
Nov. '08 | 2,3 | 107,3 | 118,7 | 124,9 | 163,3 | 253,9 | 445,5 | 567,6 | |
Okt. '08 | 3,1 | 107,6 | 119,0 | 125,2 | 163,8 | 254,6 | 446,8 | 569,2 | |
Sep. '08 | 3,8 | 107,7 | 119,1 | 125,4 | 163,9 | 254,8 | 447,2 | 569,7 | |
Aug. '08 | 3,7 | 107,4 | 118,8 | 125,0 | 163,5 | 254,1 | 445,9 | 568,1 | |
Juli '08 | 3,8 | 107,6 | 119,0 | 125,2 | 163,8 | 254,6 | 446,8 | 569,2 | |
Juni '08 | 3,9 | 107,7 | 119,1 | 125,4 | 163,9 | 254,8 | 447,2 | 569,7 | |
Mai '08 | 3,7 | 107,4 | 118,8 | 125,0 | 163,5 | 254,1 | 445,9 | 568,1 | |
Apr. '08 | 3,3 | 106,7 | 118,0 | 124,2 | 162,4 | 252,5 | 443,0 | 564,4 | |
Mär. '08 | 3,5 | 106,4 | 117,7 | 123,8 | 161,9 | 251,7 | 441,8 | 562,9 | |
Feb '08 | 3,2 | 105,6 | 116,8 | 122,9 | 160,7 | 249,8 | 438,5 | 558,6 | |
Jän. '08 | 3,2 | 105,3 | 116,5 | 122,6 | 160,3 | 249,1 | 437,2 | 557,0 |
Inflation | VPI 2010 | VPI 2005 | VPI 2000 | VPI 96 | VPI 86 | VPI 76 | VPI 66 | VPI I | |
Jahr / Basis | % | 2010 | 2005 | 2000 | 1996 | 1986 | 1976 | 1966 | 1958 |
Dez. '07 | 3,6 | 105,7 | 116,9 | 123,0 | 160,9 | 250,1 | 438,9 | 559,2 | |
Nov. '07 | 3,1 | 104,9 | 116,0 | 122,1 | 159,7 | 248,2 | 435,5 | 554,9 | |
Okt. '07 | 2,8 | 104,4 | 115,5 | 121,5 | 158,9 | 247,0 | 433,5 | 552,3 | |
